Double Ended Double Deep offset Ring Spanner

DIN 838


 
 
 
Art-Nr. <L> a1 a2 b1 b2
2005573 5.5x7 170 5.5 6 10.5 12 55 10
2006073 6x7 170 5.5 6 10.5 12 50 10
2007083 7x8 181 6 6.5 12.5 13 80 10
2007093 7x9 181 6.5 7 12.5 15 78 10
2008093 8x9 181 6.5 7 13.5 15 75 10
2008103 8x10 181 6.8 7.5 13.5 16.5 72 10
2009113 9x11 199 7.3 8 15 17.5 90 10
2010113 10x11 199 7.5 8 16.5 17.5 90 10
2010123 10x12 199 7.5 8.5 16.5 19 95 10
2010133 10x13 210 7.5 9 16.5 20.5 120 10
2010143 10x14 210 7.5 9.5 16.5 22 120 10
2011133 11x13 210 8 9 17.5 20.5 120 10
2011143 11x14 210 8 9.5 17.5 22 120 10
2012133 12x13 210 8.5 9 19 20.5 125 10
2012143 12x14 210 8.5 9.5 19 22 122 10
2013143 13x14 223 9 9.5 20.5 22 140 10
2013153 13x15 223 9 10 20.5 23.5 150 10
2013163 13x16 223 9 10.5 20.5 25 155 10
2013173 13x17 245 9.5 11 20.5 26.5 180 10
2014153 14x15 223 9.5 10 22 23.5 155 10
2014173 14x17 245 9.5 11 22 26.5 175 10
2016173 16x17 245 10.5 11 25 26.5 190 10
2016183 16x18 265 10.5 11.5 25 28 260 10
2017193 17x19 265 11 12 26.5 29 250 10
2017223 17x22 282 11 13.5 26.5 3.4 300 10
2018193 18x19 265 11.5 12 27 29 250 10
2019223 19x22 282 12 13.5 29 34 320 10
2019243 19x24 305 13 13.7 30 36 355 5
2020223 20x22 282 12.5 13.5 31.5 34 320 5
2021223 21x22 282 13 13.5 33 34 320 5
2021233 21x23 305 13 14 32.5 35 360 5
2021243 21x24 305 13 14.5 32.5 36 365 5
2022243 22x24 305 13.5 14.5 34 36 365 5
2023263 23x26 325 14 15.5 37 41 440 5
2024253 24x25 325 14.5 14.8 37 39 450 5
2024263 24x26 325 14.5 15.5 37 41 455 5
2024273 24x27 325 14.5 15.5 37 41 450 5
2024303 24x30 345 14.5 16.5 37 46 520 5
2025283 25x28 345 15 16 39 43 520 5
2027293 27x29 345 15.5 16.5 41 43.5 535 5
2027303 27x30 345 15.5 16.5 41 46 535 5
2027323 27x32 365 15.5 17 41 48 620 5
2030323 30x32 366 16.5 17 46 48 640 5
2030343 30x34 368 16.5 17.5 46 50 630 5
2030363 30x36 419 16.5 17.5 46 54 850 5
2032363 32x36 420 17 17.5 48 54 850 5
2036413 *36x41 465 18.5 20 54 62 1200 5
2041463 *41x46 465 20 21.5 62 70 1350 5
2046503 *46x50 560 21.5 23 70 76 1750 5
2055603 *55x60 565 24 27 92 85 3000 5
                 
Scaffolding Ring Spanner
2021223-SR 21x22 325 14 15 37 39 575 5
                 
                 
                 
Art-Nr. <L> a1 a2 b1 b2
2050683 AF 1/4x5/16 170 5.5 6 10.5 13 50 10
2050983 AF 5/16x3/8 181 6.8 7.3 13.5 15 75 10
2051283 AF 3/8x7/16 199 7.5 8.2 16.5 17.5 90 10
2051583 AF 7/16x1/2 210 8.5 9 18 20.5 125 10
2051883 AF 1/2x9/16 223 9.5 10 20.5 22 150 10
2052183 AF 9/16x5/8 245 9.5 11 22 25 190 10
2052483 AF 5/8x11/16 265 10..5 11.5 25 26.5 250 10
2052783 AF 5/8x3/4 265 11.5 12 25 29 260 10
2053083 AF 11/16x3/4 265 11.5 12 26.5 29 265 10
2053383 AF 3/4x25/32 282 11.5 13 29 32.5 310 10
2053683 AF 3/4x7/8 282 12.5 13.5 29 34 320 10
2053983 AF 13/16x7/8 282 13.0 13.5 33 34 330 10
2054283 AF 7/8x15/16 305 13 14 32.5 35 360 5
2054583 AF 15/16x1 325 14.5 15.5 37 41 455 5
2054883 AF 1x1.1/8 345 15 16 39 43 520 5
2055183 AF 1.1/16x1.1/4 365 15.5 17 41 48 640 5
 

All spanners available in neutral or elektrolytically marked private brand, or with chrome plated heads, polished finish, fully polished or satin-finish, if sufficient quantities required.