Combination Spanner

DIN 3113A



 
Art-Nr. <L> a1 a2 b1 b2
7000503 5 92 4 3.6 10 14 12 10
7000553 5.5 92 4 3.6 10 14 12 10
7000603 6 100 5 4.2 10.5 16 14 10
7000703 7 110 5 4.4 11.5 18 17 10
7000803 8 120 5.5 4.6 13 20 24 10
7000903 9 130 6 4.8 14.5 22 30 10
7001003 10 140 6.5 5 16 24 38 10
7001103 11 150 7 5.2 17.5 26 47 10
7001203 12 160 7.5 5.4 19 28 55 10
7001303 13 170 8 5.8 20.5 30 65 10
7001403 14 180 8.5 6.5 22 32 80 10
7001503 15 190 9 7 23.5 34 100 10
7001603 16 200 9.5 7.2 25 36 105 10
7001703 17 210 10 7.6 26 38 130 10
7001803 18 220 10.5 7.8 27 40 150 10
7001903 19 230 11 8 29 42 160 10
7002003 20 240 11.5 8.2 30 44 180 10
7002103 21 250 12 8.4 32 46 200 10
7002203 22 260 12.5 8.5 33 48 235 5
7002303 23 270 13 8.6 34.5 50 255 5
7002403 24 280 13.5 8.8 36 52 285 5
7002503 25 290 13.5 9 37 54 310 5
7002603 26 300 14 9.2 38 56 3140 5
7002703 27 310 15.5 9.4 40.5 58 380 5
7002803 28 320 15 9.6 41.5 60 405 5
7002903 29 330 15.5 10 42.5 62 450 5
7003003 30 340 16 10.8 45 64 500 5
7003103 31 360 16.5 11 47.5 68 590 5
7003203 32 360 16.5 11 47.5 68 580 5
7003303 33 360 16.5 11 47.5 68 570 5
7003403 34 360 18.5 11.5 50.1 68 570 5
7003503 35 384 18.5 11.5 54 76 840 5
7003603 36 384 19.5 11.5 54 76 820 5
7003803 38 384 21 12 57 76 800 5
7004103 41 400 21 12 61.5 86 1200 5
7004603 *46 480 24 17.5 69 95 1850 2
7005003 *50 530 27 18 75 103 2300 2
7005503 *55 565 28 19 81 113 2640 2
7006003 *60 600 30 19.5 90 123 3300 2
                 
Art-Nr. <L> a1 a2 b1 b2

7051283 AF

1/4 100 5.0 4.2 10.5 16 14 10
7051583 AF 5/16 120 5.5 4.6 13 20 24 10
7051883 AF 3/8 130 6.0 4.8 14.5 22 30 10
7052183 AF 7/16 150 7.0 5.2 17.6 26 47 10
7052483 AF 1/2 170 8.0 5.8 20.5 30 65 10
7052783 AF 9/16 180 8.5 6.5 22 32 80 10
7053083 AF 19/32 190 9.0 7.0 23.5 34 100 10
7053383 AF 5/8 200 9.5 7.2 25 36 105 10
7053683 AF 11/16 220 10.5 7.8 27 40 150 10
7053983 AF 3/4 230 11.0 8.0 29 42 160 10
7054283 AF 25/32 240 11.5 8.2 30 44 180 10
7054583 AF 13/16 250 12.0 8.4 32 46 200 10
7054883 AF 7/8 260 12.5 8.5 33 48 235 5
7055183 AF 15/16 280 13.0 8.8 36 52 285 5
7055483 AF 1 300 14.0 9.2 38 56 340 5
7055783 AF 1.1/16 310 14.5 9.4 40.5 58 380 5
7056083 AF 1.1/8 330 15.5 10 42.5 62 450 5
7056383 AF 1.1/4 360 16.5 11 47.5 68 580 5
                 

All spanners available in neutral or elektrolytically marked private brand, or with chrome plated heads, polished finish, fully polished or satin-finish, if sufficient quantities required.